Saturday 29 April 2023 - Adelaide Convention Centre | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
10. Juvenile Lead Standard - Q.Step |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
80 | Carson Chan & Prtn: Kathryn Yong | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | ||||||||||||||
81 | Benjamin Tong & Prtn: Holly Chan | 1 | 3 | 4 | 6 | 1 | 1 | 1 | 7 | 1 | 2 | 4 | 2 | ||||||||||||||
95 | Connor McEwan & Prtn: Abigail McEwan | 2 | 1 | 1 | 2 | 5 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
96 | William Yang & Prtn:Olivia Dong | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 3 | 6 | ||||||||||||||
97 | Tony Wei & Prtn: Dora Shen | 5 | 5 | 2 | 3 | 2 | 5 | 2 | 4 | 3 | 6 | 2 | 3 | ||||||||||||||
100 | Emily Zhi & Prtn: Melody Song | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 4 | ||||||||||||||
113 | Angela Liu & Prtn: Tracy Li | 4 | 4 | 5 | 1 | 3 | 4 | 4 | 2 | 5 | 3 | 5 | 5 |
Adjudicators |
A. | Michael Baker - WA | B. | Leeanne Bampton - SA | C. | Brad Dawes - NSW | D. | Ross Heidke - Qld |
E. | Stephen Farrawell - SA | F. | Anna Longmore - Vic | G. | Brent Olifent - Vic | H. | Julie Patchett - WA |
I. | Natalie Perry - Qld | J. | Stephen Pulbrook - SA | K. | Katusha Volgina - Vic | ||