Results
by Event Number
| 01 | Adult C&B Grade Standard | Final | |
| 02 | Juvenile C&B Grade Standard | Final | |
| 03 | Junior C&B Grade Standard | Final | |
| 04 | ProAm Masters Standard | Final | |
| 05 | ProAm Adult/Under 21 Standard | Final | |
| 06 | Under 21 Open Standard | Final | |
| 08 | Juvenile Open Standard | Final | |
| 09 | Junior Open Standard | Final | |
| 11 | Adult C&B Grade New Vogue | Final | |
| 12 | Juvenile C&B Grade New Vogue | Final | |
| 13 | Junior C&B Grade New Vogue | Final | |
| 14 | ProAm Masters New Vogue | Final | |
| 15 | ProAm Adult/Under 21 New Vogue | Final | |
| 16 | Under 21 Open New Vogue | Final | |
| 17 | Juvenile Open New Vogue | Final | |
| 18 | Junior Open New Vogue | Final | |
| 19 | Adult Open New Vogue | Final | |
| 21 | Adult C&B Grade Latin | Final | |
| 22 | Juvenile C&B Grade Latin | Final | |
| 23 | Junior C&B Grade Latin | Final | |
| 24 | ProAm Masters Latin | Final | |
| 25 | ProAm Adult/Under 21 Latin | Final | |
| 27 | Under 21 Open Latin | Final | |
| 28 | Adult Open Latin | Final | |
| 29 | Juvenile Open Latin | Final | |
| 30 | Junior Open Latin | Final |



