Results
by Event Number
| 1 | Masters C&B Grade Standard | FINAL | |
| 2 | Adult C&B Grade Standard | FINAL | |
| 3 | Junior C&B Grade Standard | FINAL | |
| 4 | Juvenile C&B Grade Standard | FINAL | |
| 5 | ProAm Adult/Under 21 Standard | FINAL | |
| 6 | Under 21 Open Standard | FINAL | |
| 7 | Masters Open Standard | FINAL | |
| 8 | Juvenile Open Standard | FINAL | |
| 9 | Junior Open Standard | FINAL | |
| 10 | ProAm Masters Standard | FINAL | |
| 11 | Adult Open Standard | FINAL | |
| 13 | Masters C&B Grade New Vogue | FINAL | |
| 14 | Adult C&B Grade New Vogue | FINAL | |
| 15 | Junior C&B Grade New Vogue | FINAL | |
| 16 | Juvenile C&B Grade New Vogue | FINAL | |
| 17 | ProAm Adult/Under 21 New Vogue | FINAL | |
| 18 | Under 21 Open New Vogue | FINAL | |
| 19 | Masters Open New Vogue | FINAL | |
| 20 | Juvenile Open New Vogue | FINAL | |
| 21 | Junior Open New Vogue | FINAL | |
| 22 | ProAm Masters New Vogue | FINAL | |
| 23 | Adult Open New Vogue | FINAL | |
| 25 | Masters C&B Grade Latin | FINAL | |
| 26 | Adult C&B Grade Latin | FINAL | |
| 27 | Junior C&B Grade Latin | FINAL | |
| 28 | Juvenile C&B Grade Latin | FINAL | |
| 29 | ProAm Adult/Under 21 Latin | FINAL | |
| 30 | Under 21 Open Latin | FINAL | |
| 32 | Juvenile Open Latin | FINAL | |
| 33 | Junior Open Latin | FINAL | |
| 34 | ProAm Masters Latin | FINAL | |
| 35 | Adult Open Latin | FINAL |



