Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
97. CoachStudent Masters 1 Standard - S.Fox |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 322 | Sheldon Gilbert & Karen Debono | Vic | 1 | 1 | |||||||||
2 | 327 | Andrew Nolo & Malissa Nordio | Vic | 2 | 2 | |||||||||
3 | 319 | Simon Mills & Joan Zhong | WA | 3 | 3 | |||||||||
4 | 326 | Umberto Presutti & Liza Burton | Vic | 4 | 4 | |||||||||
5 | 323 | Angela Christiansen & Karl Nugent | Vic | 5 | 5 | |||||||||
6 | 310 | Ryen Niven-Tait & Belinda Adams | Vic | 6 | 6 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Ross McCaffer - Vic |
E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
I. | Wayne Douglas OAM - Vic | ||||||