Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
86. Sub-Juvenile Open Standard |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180 | Michelle Wang & Emily Yang | Vic | 2 | 1 | 1 | 1 | 5 | ||||||
2 | 185 | Athol-Joseph Malcolm-Russo & Dakota Burke | Qld | 1 | 3 | 3 | 2 | 9 | ||||||
3 | 182 | Michael Liu & Mika Yang | Vic | 3 | 2 | 2 | 3 | 10 | ||||||
4 | 178 | Chloe Yuan & Isabel Cheung | Vic | 5 | 4 | 4 | 4 | 17 | ||||||
5 | 181 | Carson Chan & Alice Li | Vic | 4 | 5 | 5 | 5 | 19 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Patrick Liu - Vic |
E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
I. | Wayne Douglas OAM - Vic | ||||||