Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
86. Sub-Juvenile Open Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
178 | Chloe Yuan & Isabel Cheung | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | ||||||||||||||||
180 | Michelle Wang & Emily Yang | 4 | 1 | 5 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | ||||||||||||||||
181 | Carson Chan & Alice Li | 3 | 5 | 2 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | ||||||||||||||||
182 | Michael Liu & Mika Yang | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | ||||||||||||||||
185 | Athol-Joseph Malcolm-Russo & Dakota Burke | 1 | 2 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 1 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
178 | Chloe Yuan & Isabel Cheung | 4 | 2 | 5 | 4 | 5 | 3 | 5 | 2 | 2 | 4 | ||||||||||||||||
180 | Michelle Wang & Emily Yang | 5 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||
181 | Carson Chan & Alice Li | 3 | 5 | 2 | 3 | 2 | 5 | 4 | 5 | 5 | 5 | ||||||||||||||||
182 | Michael Liu & Mika Yang | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 4 | 3 | 2 | ||||||||||||||||
185 | Athol-Joseph Malcolm-Russo & Dakota Burke | 1 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 3 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
178 | Chloe Yuan & Isabel Cheung | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | ||||||||||||||||
180 | Michelle Wang & Emily Yang | 5 | 1 | 4 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||
181 | Carson Chan & Alice Li | 3 | 5 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
182 | Michael Liu & Mika Yang | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 4 | 4 | 2 | ||||||||||||||||
185 | Athol-Joseph Malcolm-Russo & Dakota Burke | 1 | 3 | 5 | 5 | 3 | 3 | 1 | 2 | 3 | 3 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
178 | Chloe Yuan & Isabel Cheung | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | ||||||||||||||||
180 | Michelle Wang & Emily Yang | 5 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
181 | Carson Chan & Alice Li | 3 | 5 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | ||||||||||||||||
182 | Michael Liu & Mika Yang | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | ||||||||||||||||
185 | Athol-Joseph Malcolm-Russo & Dakota Burke | 1 | 2 | 1 | 5 | 2 | 3 | 1 | 2 | 2 | 2 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Patrick Liu - Vic |
E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
I. | Wayne Douglas OAM - Vic | ||||||