Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
83. Junior Solo Open Standard - Q.Step |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 253 | Cici Wang | Vic | 1 | 1 | |||||||||
2 | 256 | Leo Lu | Vic | 2 | 2 | |||||||||
3 | 254 | Catherine Wei | Vic | 3 | 3 | |||||||||
4 | 249 | Tina Chen | Vic | 4 | 4 | |||||||||
5 | 251 | Abigail Cresp | Vic | 5 | 5 | |||||||||
6 | 248 | Xinlan Lau | Vic | 6 | 6 | |||||||||
7 | 242 | Carlos Zheng | Vic | 7 | 7 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Patrick Liu - Vic |
E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
I. | Wayne Douglas OAM - Vic | ||||||