Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
6. Juvenile Follow Standard - Waltz |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
217 | Prtn: Oscar Wang & Melody Song | 3 | 3 | 6 | 1 | 3 | 7 | 2 | 6 | 5 | 3 | ||||||||||||||||
218 | Prtn: Justin Wang & Emily Zhi | 2 | 6 | 3 | 2 | 6 | 5 | 4 | 4 | 4 | 4 | ||||||||||||||||
220 | Prtn: Megan Jiang & Angela Liu | 5 | 7 | 7 | 4 | 5 | 2 | 5 | 3 | 7 | 5 | ||||||||||||||||
227 | Prtn: James Kim & Jennifer Zhou | 6 | 5 | 4 | 7 | 4 | 1 | 7 | 1 | 6 | 6 | ||||||||||||||||
230 | Prtn: Conor Smooker & Haylee Tang | 7 | 4 | 5 | 5 | 7 | 6 | 6 | 7 | 3 | 7 | ||||||||||||||||
231 | Prtn: Zac Fisher & Bella Zhan | 1 | 2 | 1 | 6 | 1 | 4 | 1 | 5 | 1 | 1 | ||||||||||||||||
232 | Prtn: Yuri Stroungis & Allegra Macri-Mihai | 4 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Patrick Liu - Vic |
E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
I. | Wayne Douglas OAM - Vic | ||||||