Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
56. Juvenile C Grade Standard |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | Oscar Wang & Melody Song | Vic | 1 | 1 | 2 | ||||||||
2 | 198 | Collin Wang & Kerrie Wang | Vic | 3 | 2 | 5 | ||||||||
3 | 209 | James Kim & Jennifer Zhou | Vic | 2 | 4 | 6 | ||||||||
4 | 207 | Owen Lin & Gabriella Ren | Vic | 4 | 3 | 7 | ||||||||
5 | 201 | Tony Wei & Emily Zhi | Vic | 5 | 5 | 10 | ||||||||
6 | 177 | Benjamin Tong & Holly Chan | Vic | 6 | 6 | 12 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Patrick Liu - Vic |
E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
I. | Wayne Douglas OAM - Vic | ||||||