| Saturday 6 May - The Timber Yard | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 51. Sub-Juvenile Solo Open Standard - Q.Step |
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 177 | Benjamin Tong | 6 | 6 | 6 | 2 | 6 | 3 | 6 | 4 | 6 | 6 | ||||||||||||||||
| 179 | Michelle Wang | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||
| 185 | Athol-Joseph Malcolm-Russo | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | ||||||||||||||||
| 194 | Coco Wang | 5 | 2 | 3 | 6 | 3 | 4 | 3 | 6 | 1 | 3 | ||||||||||||||||
| 197 | Dakota Burke | 2 | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | ||||||||||||||||
| 198 | Collin Wang | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 5 | 2 | 2 | ||||||||||||||||
| Adjudicators |
| A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Patrick Liu - Vic |
| E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
| I. | Wayne Douglas OAM - Vic | ||||||