Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
49. Juvenile C Grade Latin |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | Oscar Wang & Melody Song | Vic | 1 | 1 | 2 | ||||||||
2 | 209 | James Kim & Jennifer Zhou | Vic | 3 | 2 | 5 | ||||||||
3 | 206 | Owen Lin & Emily Zhi | Vic | 2 | 3 | 5 | ||||||||
4 | 198 | Collin Wang & Kerrie Wang | Vic | 4 | 4 | 8 | ||||||||
5 | 210 | Clara Zhang & Nicole Liu | Vic | 5 | 5 | 10 | ||||||||
6 | 177 | Benjamin Tong & Holly Chan | Vic | 6 | 6 | 12 |
Adjudicators |
A. | Katusha Volgina - Vic | B. | Adam Blakey - Vic | C. | Shynea Clarke - Vic | D. | Julie Jones-Milicevic - Vic |
E. | Meagen Alderton - Vic | F. | Kym Smith - Vic | G. | Nancy Wang - Vic | H. | Wayne Douglas OAM - Vic |
I. | Simone Towndrow-Smith - Vic | ||||||