Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
48. Sub-Juvenile Solo Open Latin - Samba - Semi | Recalled 8 Couples to 90 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (8) | 189 | Isabel Cheung | Vic |
2 | (8) | 194 | Coco Wang | Vic |
3 | (8) | 198 | Collin Wang | Vic |
4 | (7) | 177 | Benjamin Tong | Vic |
5 | (7) | 184 | Eva Chen | Vic |
6 | (5) | 179 | Michelle Wang | Vic |
7 | (4) | 239 | William Yang | Vic |
8 | (4) | 190 | Emily Yang | Vic |
9 | (3) | 192 | Alice Du | Vic |
10 | (3) | 183 | Michael Liu | Vic |
11 | (2) | 188 | Alice Li | Vic |
12 | (2) | 195 | Charmaine Testa | Vic |
13 | (2) | 187 | Mika Yang | Vic |
Adjudicators |
A. | Katusha Volgina - Vic | B. | Adam Blakey - Vic | C. | Shynea Clarke - Vic | D. | Julie Jones-Milicevic - Vic |
E. | Meagen Alderton - Vic | F. | Kym Smith - Vic | G. | Nancy Wang - Vic | H. | Wayne Douglas OAM - Vic |
I. | Simone Towndrow-Smith - Vic | ||||||