Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
234. Adult Open New Vogue |
Swing Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
105 | Ryan Zimmermann & Tanika Kramer | 4 | 5 | 3 | 3 | 3 | 7 | 3 | 4 | 5 | 4 | ||||||||||||||||
106 | Justin Chen & Nina Zhou | 6 | 8 | 6 | 7 | 6 | 3 | 8 | 5 | 3 | 6 | ||||||||||||||||
109 | Rhys Oakley & Lilly Taylor | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 2 | ||||||||||||||||
116 | Ryen Niven-Tait & Laura Roscioli | 5 | 2 | 4 | 6 | 5 | 5 | 4 | 2 | 8 | 5 | ||||||||||||||||
123 | Michael Fryer-Watson & Molly Sceney | 3 | 3 | 5 | 4 | 4 | 4 | 6 | 7 | 1 | 3 | ||||||||||||||||
127 | Reece Rutland-Grierson & Imogen Clark | 7 | 6 | 7 | 5 | 7 | 8 | 5 | 6 | 6 | 7 | ||||||||||||||||
128 | Daniel Guthrie & Georgia Kerton | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||
130 | Mitchell Jackson & Isabelle Hill | 8 | 7 | 8 | 8 | 8 | 6 | 7 | 8 | 7 | 8 |
Carousel | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
105 | Ryan Zimmermann & Tanika Kramer | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | ||||||||||||||||
106 | Justin Chen & Nina Zhou | 6 | 7 | 6 | 8 | 4 | 6 | 8 | 5 | 4 | 6 | ||||||||||||||||
109 | Rhys Oakley & Lilly Taylor | 2 | 5 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | ||||||||||||||||
116 | Ryen Niven-Tait & Laura Roscioli | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 6 | 5 | ||||||||||||||||
123 | Michael Fryer-Watson & Molly Sceney | 3 | 2 | 5 | 3 | 7 | 4 | 6 | 6 | 1 | 4 | ||||||||||||||||
127 | Reece Rutland-Grierson & Imogen Clark | 7 | 6 | 7 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | ||||||||||||||||
128 | Daniel Guthrie & Georgia Kerton | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||
130 | Mitchell Jackson & Isabelle Hill | 8 | 8 | 8 | 7 | 8 | 7 | 3 | 8 | 8 | 8 |
La Bomba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
105 | Ryan Zimmermann & Tanika Kramer | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | ||||||||||||||||
106 | Justin Chen & Nina Zhou | 6 | 8 | 6 | 7 | 5 | 6 | 8 | 6 | 4 | 6 | ||||||||||||||||
109 | Rhys Oakley & Lilly Taylor | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | ||||||||||||||||
116 | Ryen Niven-Tait & Laura Roscioli | 4 | 2 | 3 | 8 | 7 | 4 | 6 | 2 | 6 | 4 | ||||||||||||||||
123 | Michael Fryer-Watson & Molly Sceney | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 2 | 5 | ||||||||||||||||
127 | Reece Rutland-Grierson & Imogen Clark | 7 | 7 | 8 | 6 | 6 | 8 | 7 | 5 | 8 | 8 | ||||||||||||||||
128 | Daniel Guthrie & Georgia Kerton | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
130 | Mitchell Jackson & Isabelle Hill | 8 | 6 | 7 | 5 | 8 | 7 | 5 | 8 | 7 | 7 |
Barclay Blues | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
105 | Ryan Zimmermann & Tanika Kramer | 5 | 3 | 3 | 1 | 5 | 3 | 3 | 4 | 5 | 3 | ||||||||||||||||
106 | Justin Chen & Nina Zhou | 6 | 8 | 6 | 8 | 4 | 6 | 8 | 5 | 4 | 6 | ||||||||||||||||
109 | Rhys Oakley & Lilly Taylor | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | ||||||||||||||||
116 | Ryen Niven-Tait & Laura Roscioli | 4 | 5 | 4 | 6 | 7 | 4 | 7 | 2 | 6 | 5 | ||||||||||||||||
123 | Michael Fryer-Watson & Molly Sceney | 3 | 2 | 5 | 4 | 3 | 5 | 5 | 6 | 2 | 4 | ||||||||||||||||
127 | Reece Rutland-Grierson & Imogen Clark | 7 | 6 | 7 | 7 | 6 | 8 | 6 | 7 | 7 | 7 | ||||||||||||||||
128 | Daniel Guthrie & Georgia Kerton | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
130 | Mitchell Jackson & Isabelle Hill | 8 | 7 | 8 | 5 | 8 | 7 | 4 | 8 | 8 | 8 |
Lucille Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
105 | Ryan Zimmermann & Tanika Kramer | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | ||||||||||||||||
106 | Justin Chen & Nina Zhou | 6 | 8 | 6 | 6 | 5 | 7 | 8 | 5 | 4 | 6 | ||||||||||||||||
109 | Rhys Oakley & Lilly Taylor | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | ||||||||||||||||
116 | Ryen Niven-Tait & Laura Roscioli | 4 | 2 | 4 | 7 | 7 | 5 | 5 | 2 | 6 | 5 | ||||||||||||||||
123 | Michael Fryer-Watson & Molly Sceney | 3 | 5 | 5 | 4 | 2 | 4 | 6 | 8 | 2 | 4 | ||||||||||||||||
127 | Reece Rutland-Grierson & Imogen Clark | 7 | 6 | 7 | 5 | 6 | 8 | 7 | 6 | 7 | 7 | ||||||||||||||||
128 | Daniel Guthrie & Georgia Kerton | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
130 | Mitchell Jackson & Isabelle Hill | 8 | 7 | 8 | 8 | 8 | 6 | 4 | 7 | 8 | 8 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Anthony Egan - Vic | C. | Wayne Douglas OAM - Vic | D. | Ross McCaffer - Vic |
E. | Simone Towndrow-Smith - Vic | F. | Shane Lawton - Vic | G. | Norma Connelly Ellis - Vic | H. | Maria Pople - Vic |
I. | Judith Williams - WA | ||||||