| Saturday 6 May - The Timber Yard | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 230. Adult C Grade Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 119 | Andrew Watson & Brittany Dobie | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | ||||||||||||||||
| 120 | Brandon Stanley & Lucy Webster | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | ||||||||||||||||
| 121 | Michael Hayes & Monique German | 1 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||
| 126 | Leif Sundstrom & Milla Sambell | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| 127 | Reece Rutland-Grierson & Imogen Clark | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | ||||||||||||||||
| 130 | Mitchell Jackson & Isabelle Hill | 4 | 3 | 4 | 1 | 3 | 3 | 2 | 3 | 4 | 3 | ||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 119 | Andrew Watson & Brittany Dobie | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
| 120 | Brandon Stanley & Lucy Webster | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||
| 121 | Michael Hayes & Monique German | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||
| 126 | Leif Sundstrom & Milla Sambell | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
| 127 | Reece Rutland-Grierson & Imogen Clark | 4 | 1 | 2 | 4 | 4 | 3 | 3 | 2 | 1 | 3 | ||||||||||||||||
| 130 | Mitchell Jackson & Isabelle Hill | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | ||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 119 | Andrew Watson & Brittany Dobie | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
| 120 | Brandon Stanley & Lucy Webster | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||
| 121 | Michael Hayes & Monique German | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||
| 126 | Leif Sundstrom & Milla Sambell | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| 127 | Reece Rutland-Grierson & Imogen Clark | 4 | 1 | 2 | 4 | 4 | 3 | 3 | 2 | 1 | 3 | ||||||||||||||||
| 130 | Mitchell Jackson & Isabelle Hill | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | ||||||||||||||||
| Adjudicators |
| A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Ross McCaffer - Vic |
| E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
| I. | Wayne Douglas OAM - Vic | ||||||