Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
23. Juvenile Solo Open Standard - Q.Step - Semi | Recalled 8 Couples to 30 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (8) | 202 | Oscar Wang | Vic |
2 | (8) | 213 | William Lu | Vic |
3 | (7) | 237 | Veronica Danilovich | Vic |
4 | (6) | 222 | Dora Shen | Vic |
5 | (5) | 232 | Allegra Macri-Mihai | Vic |
6 | (5) | 227 | Jennifer Zhou | Vic |
7 | (5) | 231 | Bella Zhan | Vic |
8 | (5) | 218 | Emily Zhi | Vic |
9 | (4) | 201 | Tony Wei | Vic |
10 | (4) | 217 | Melody Song | Vic |
11 | (2) | 203 | Vivian Wu | Vic |
12 | (2) | 210 | Clara Zhang | Vic |
13 | (2) | 228 | Annie Huang | Vic |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Patrick Liu - Vic |
E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
I. | Wayne Douglas OAM - Vic | ||||||