| Saturday 6 May - The Timber Yard | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 214. ProAm Masters 2-3 New Vogue |
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 309 | Leighton Stevenson & Belinda Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 309 | Leighton Stevenson & Belinda Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 309 | Leighton Stevenson & Belinda Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Lucille Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 309 | Leighton Stevenson & Belinda Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Adjudicators |
| A. | Jared Parnell - Vic | B. | Anthony Egan - Vic | C. | Wayne Douglas OAM - Vic | D. | Ross McCaffer - Vic |
| E. | Simone Towndrow-Smith - Vic | F. | Shane Lawton - Vic | G. | Norma Connelly Ellis - Vic | H. | Maria Pople - Vic |
| I. | Linette McFarlane - Qld | ||||||