Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
195. Recreational Masters 2-3 Standard |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 263 | David Johnson & Michaela Balnaves | SA | 1 | 1 | 2 | ||||||||
2 | 266 | Don Bradshaw & Kathie Vines | Vic | 2 | 2 | 4 | ||||||||
3 | 273 | Anthony Wilson & Yolanda Nichols | Vic | 3 | 3 | 6 | ||||||||
4 | 268 | Troy Stockdale & Judee Forscutt | Vic | 4 | 4 | 8 | ||||||||
5 | 271 | Steve Potter & Angela Potter | Vic | 5 | 5 | 10 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Ross McCaffer - Vic |
E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
I. | Wayne Douglas OAM - Vic | ||||||