Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
188. CoachStudent Masters 2-3 Latin - Jive |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
312 | Hooman Ebadi & Antoniette Cavasinni | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||
315 | Sebastian Costa & Elaine Tilley | 4 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||
316 | Eric Macdonald & Felicity Worth | 6 | 6 | 2 | 6 | 3 | 3 | 6 | 3 | 5 | 5 | ||||||||||||||||
333 | Umberto Presutti & Poppy Sparsi | 1 | 2 | 1 | 1 | 6 | 1 | 4 | 1 | 3 | 1 | ||||||||||||||||
337 | Paul Cruddas & Therese Kompara | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||
338 | Leighton Stevenson & Tracey Mays | 2 | 3 | 5 | 4 | 2 | 5 | 2 | 5 | 2 | 3 | ||||||||||||||||
340 | Paul Zaidman & Yvonne Bartonek | 3 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 6 | 6 |
Adjudicators |
A. | Katusha Volgina - Vic | B. | Adam Blakey - Vic | C. | Shynea Clarke - Vic | D. | Julie Jones-Milicevic - Vic |
E. | Meagen Alderton - Vic | F. | David Byrnes - Vic | G. | Kym Smith - Vic | H. | Simone Towndrow-Smith - Vic |
I. | Linette McFarlane - Qld | ||||||