Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
184. Recreational Masters 1 Follow Latin - Samba |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
278 | Prtn: David Johnson & Michaela Balnaves | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | ||||||||||||||||
280 | Prtn: David /Damien & Alicia Sheludko | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||
283 | Prtn: Damien Zabinskas & Gaynor Nash | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | ||||||||||||||||
288 | Prtn: Stuart Robbins & Catherine Slattery | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||
289 | Prtn: Steve Potter & Angela Potter | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 |
Adjudicators |
A. | Katusha Volgina - Vic | B. | Adam Blakey - Vic | C. | Shynea Clarke - Vic | D. | Julie Jones-Milicevic - Vic |
E. | Meagen Alderton - Vic | F. | David Byrnes - Vic | G. | Kym Smith - Vic | H. | Simone Towndrow-Smith - Vic |
I. | Linette McFarlane - Qld | ||||||