Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
165. Recreational Masters 1 Follow Standard - Waltz |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 290 | Prtn: Clinton Norman & Estera Istratoaie | Vic | 1 | 1 | |||||||||
2 | 288 | Prtn: Stuart Robbins & Catherine Slattery | Vic | 2 | 2 | |||||||||
3 | 278 | Prtn: David Johnson & Michaela Balnaves | SA | 3 | 3 | |||||||||
4 | 280 | Prtn: David /Damien & Alicia Sheludko | Vic | 4 | 4 | |||||||||
5 | 283 | Prtn: Damien Zabinskas & Gaynor Nash | Vic | 5 | 5 | |||||||||
6 | 291 | Prtn: Anthony Wilson & Yolanda Nichols | Vic | 6 | 6 | |||||||||
7 | 289 | Prtn: Steve Potter & Angela Potter | Vic | 7 | 7 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Ross McCaffer - Vic |
E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
I. | Wayne Douglas OAM - Vic | ||||||