2023 ADS Victorian DanceSport Championship

Saturday 6 May - The Timber Yard Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
163. Masters 1 B Grade Standard
Waltz
Tag Competitor Name(s) A B C D E F G H I Placing
145 Paul Petraitis & Rasa Ruseckaite 4 4 4 2 3 4 4 2 4 4
147 Colin Petersen & Min Yee 2 3 3 4 4 2 3 4 3 3
149 Andrew Carter & Lisa Burgess 1 2 2 3 2 3 2 1 1 2
150 David Tasker & Maria Adriani 3 1 1 1 1 1 1 3 2 1
Tango
Tag Competitor Name(s) A B C D E F G H I Placing
145 Paul Petraitis & Rasa Ruseckaite 4 3 4 1 1 4 3 1 4 3
147 Colin Petersen & Min Yee 3 4 3 3 4 3 4 4 2 4
149 Andrew Carter & Lisa Burgess 1 1 2 4 3 1 1 2 1 1
150 David Tasker & Maria Adriani 2 2 1 2 2 2 2 3 3 2
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Placing
145 Paul Petraitis & Rasa Ruseckaite 4 3 4 2 2 2 4 2 4 3
147 Colin Petersen & Min Yee 3 4 3 4 4 4 3 4 3 4
149 Andrew Carter & Lisa Burgess 1 2 2 3 3 3 1 1 1 2
150 David Tasker & Maria Adriani 2 1 1 1 1 1 2 3 2 1
Quickstep
Tag Competitor Name(s) A B C D E F G H I Placing
145 Paul Petraitis & Rasa Ruseckaite 4 4 4 2 2 4 4 3 4 4
147 Colin Petersen & Min Yee 3 3 3 3 4 2 3 2 2 3
149 Andrew Carter & Lisa Burgess 1 2 2 4 1 3 2 1 1 2
150 David Tasker & Maria Adriani 2 1 1 1 3 1 1 4 3 1
Adjudicators
A. Jared Parnell - Vic B. Eamon McGrath - Vic C. Shane Hocking - Vic D. Ross McCaffer - Vic
E. Katusha Volgina - Vic F. Kerry Clarke - Vic G. Anthony Egan - Vic H. Natalie Perry - Qld
I. Wayne Douglas OAM - Vic