Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
162. Recreational Masters 2-3 Lead Standard - Q.Step |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 263 | David Johnson & Prtn: Michaela Balnaves | SA | 1 | 1 | |||||||||
2 | 266 | Don Bradshaw & Prtn: Kathie Vines | Vic | 2 | 2 | |||||||||
3 | 273 | Anthony Wilson & Prtn: Yolanda Nichols | Vic | 3 | 3 | |||||||||
4 | 268 | Troy Stockdale & Prtn: Judee Forscutt | Vic | 4 | 4 | |||||||||
5 | 271 | Steve Potter & Prtn: Angela Potter | Vic | 5 | 5 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Ross McCaffer - Vic |
E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
I. | Wayne Douglas OAM - Vic | ||||||