Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
157. Under 21 B Grade Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
103 | Eric Zhu & Ann Zhao | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||
106 | Justin Chen & Nina Zhou | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
108 | Gabe Garner & Jacklyn Crowhurst | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
103 | Eric Zhu & Ann Zhao | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||
106 | Justin Chen & Nina Zhou | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
108 | Gabe Garner & Jacklyn Crowhurst | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
103 | Eric Zhu & Ann Zhao | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||
106 | Justin Chen & Nina Zhou | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
108 | Gabe Garner & Jacklyn Crowhurst | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
103 | Eric Zhu & Ann Zhao | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||
106 | Justin Chen & Nina Zhou | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
108 | Gabe Garner & Jacklyn Crowhurst | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Ross McCaffer - Vic |
E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
I. | Wayne Douglas OAM - Vic | ||||||