Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
117. Recreational Masters 2-3 Follow Standard - Q.Step |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 293 | Prtn: Ryen Niven-Tait & Jill Plecas | Vic | 1 | 1 | |||||||||
2 | 278 | Prtn: David Johnson & Michaela Balnaves | SA | 2 | 2 | |||||||||
3 | 283 | Prtn: Damien Zabinskas & Gaynor Nash | Vic | 3 | 3 | |||||||||
4 | 291 | Prtn: Anthony Wilson & Yolanda Nichols | Vic | 4 | 4 | |||||||||
5 | 282 | Prtn: Don Bradshaw & Kathie Vines | Vic | 5 | 5 | |||||||||
6 | 284 | Prtn: Troy Stockdale & Judee Forscutt | Vic | 6 | 6 | |||||||||
7 | 289 | Prtn: Steve Potter & Angela Potter | Vic | 7 | 7 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Ross McCaffer - Vic |
E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
I. | Wayne Douglas OAM - Vic | ||||||