Saturday 6 May - The Timber Yard | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
100. Recreational Masters 1 Lead Standard - Q.Step |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 272 | Clinton Norman & Prtn: Estera Istratoaie | Vic | 1 | 1 | |||||||||
2 | 270 | Stuart Robbins & Prtn: Catherine Slattery | Vic | 2 | 2 | |||||||||
3 | 275 | Karl Nugent & Prtn: Alexzandra Graczyk | Vic | 3 | 3 | |||||||||
4 | 263 | David Johnson & Prtn: Michaela Balnaves | SA | 4 | 4 | |||||||||
5 | 264 | David Sheludko & Prtn: Alicia Sheludko | Vic | 5 | 5 | |||||||||
6 | 268 | Troy Stockdale & Prtn: Judee Forscutt | Vic | 6 | 6 | |||||||||
7 | 273 | Anthony Wilson & Prtn: Yolanda Nichols | Vic | 7 | 7 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Ross McCaffer - Vic |
E. | Katusha Volgina - Vic | F. | Kerry Clarke - Vic | G. | Anthony Egan - Vic | H. | Natalie Perry - Qld |
I. | Wayne Douglas OAM - Vic | ||||||