Friday 8th Dec 2023 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
435. CoachStudent Masters 3 Latin - Rumba |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 649 | Laurence Moldavsky & Kit Yeung | NSW | 1 | 1 | |||||||||
2 | 571 | Brodie Barden & Moira Barnes | WA | 2 | 2 | |||||||||
3 | 726 | Umberto Presutti & Poppy Sparsi | Vic | 3 | 3 | |||||||||
4 | 736 | Peter Cooper & Betty Leahey | Vic | 4 | 4 | |||||||||
5 | 584 | Samuel Webster & Beverley Bertocchi | WA | 5 | 5 | |||||||||
6 | 742 | Hooman Ebadi & Antoniette Cavasinni | Vic | 6 | 6 |
Adjudicators |
A. | Kym Smith - Vic | B. | Kerry Clarke - Vic | C. | Meagen Alderton - Vic | D. | Andrew Palmer - Tas |
E. | Masha Belash - NSW | F. | Ross Reik - NSW | G. | Simon Salm - Qld | H. | Sandra Skilbeck - WA |
I. | Linda Brown - WA | ||||||