Friday 8th Dec 2023 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
114. Recreational Adult Follow New Vogue - Car. |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 427 | Prtn: Clinton / Conor & Shanaya Loh | Vic | 1 | 1 | |||||||||
2 | 425 | Prtn: Cameron Schmidt & Delia Materazzo | Vic | 2 | 2 | |||||||||
3 | 469 | Prtn: Timothy Johnson & Alicia Sheludko | Vic | 3 | 3 | |||||||||
4 | 441 | Prtn: Lucas Cheng & Siritrin Suwantevakup | Vic | 4 | 4 | |||||||||
5 | 459 | Prtn: Sandeep Pigera & Julie Samarakoon | Vic | 5 | 5 | |||||||||
6 | 455 | Prtn: Ryan Zimmermann & Jordan Glancy-Araneda | Qld | 6 | 6 | |||||||||
7 | 432 | Prtn: Erin Clements & Marlaina Eldridge | Vic | 7 | 7 | |||||||||
8 | 457 | Prtn: Ryen Niven-Tait & Sarah Wallace | Vic | 8 | 8 |
Adjudicators |
A. | Bronwyn Molloy - Qld | B. | Ross Reik - NSW | C. | Ross McCaffer - Vic | D. | Maria Pople - Vic |
E. | Anthony Pepers - Vic | F. | Marlene Hallewell - NSW | G. | Michael Bishop - Qld | H. | Michelle Elders - WA |
I. | Linda Brown - WA | ||||||