Victorian Masters DanceSport Classic

Saturday 9 April 2022 - Club Italia Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
68. Masters 3 Open Standard
Waltz
Tag Competitor Name(s) A B C D E Placing
486 Danny Baldasso & Christene McKenna 7 7 7 7 7 7
492 Neil Forbes & Alison Forbes 3 3 4 6 3 4
493 Stewart Doig & Yolanda Armstrong 2 5 3 2 4 3
494 Donald Hew & Lily Burton 1 2 6 3 1 2
495 Chris Breaden & Cindy Wang 4 6 5 5 5 6
496 Michael Bourke & Lena Borzini 5 4 2 4 6 5
497 Jose Garrido-Palacios & Karen Garrido-Palacios 6 1 1 1 2 1
Tango
Tag Competitor Name(s) A B C D E Placing
486 Danny Baldasso & Christene McKenna 7 7 7 7 7 7
492 Neil Forbes & Alison Forbes 2 3 4 3 4 3
493 Stewart Doig & Yolanda Armstrong 3 5 3 2 6 4
494 Donald Hew & Lily Burton 1 1 6 4 1 1
495 Chris Breaden & Cindy Wang 4 6 5 5 5 6
496 Michael Bourke & Lena Borzini 5 4 2 6 3 5
497 Jose Garrido-Palacios & Karen Garrido-Palacios 6 2 1 1 2 2
Viennese Waltz
Tag Competitor Name(s) A B C D E Placing
486 Danny Baldasso & Christene McKenna 7 7 7 7 7 7
492 Neil Forbes & Alison Forbes 2 3 5 6 4 5
493 Stewart Doig & Yolanda Armstrong 3 4 4 2 6 4
494 Donald Hew & Lily Burton 1 1 6 5 2 2
495 Chris Breaden & Cindy Wang 6 6 3 4 5 6
496 Michael Bourke & Lena Borzini 4 5 2 3 3 3
497 Jose Garrido-Palacios & Karen Garrido-Palacios 5 2 1 1 1 1
Slow Foxtrot
Tag Competitor Name(s) A B C D E Placing
486 Danny Baldasso & Christene McKenna 7 7 7 7 7 7
492 Neil Forbes & Alison Forbes 2 3 5 6 4 4
493 Stewart Doig & Yolanda Armstrong 5 5 4 2 5 5
494 Donald Hew & Lily Burton 1 1 6 3 2 2
495 Chris Breaden & Cindy Wang 4 6 3 5 6 6
496 Michael Bourke & Lena Borzini 6 4 2 4 3 3
497 Jose Garrido-Palacios & Karen Garrido-Palacios 3 2 1 1 1 1
Quickstep
Tag Competitor Name(s) A B C D E Placing
486 Danny Baldasso & Christene McKenna 7 7 7 7 7 7
492 Neil Forbes & Alison Forbes 4 3 5 6 5 4
493 Stewart Doig & Yolanda Armstrong 5 5 4 4 6 5
494 Donald Hew & Lily Burton 1 2 6 3 2 3
495 Chris Breaden & Cindy Wang 6 6 3 5 4 6
496 Michael Bourke & Lena Borzini 2 4 1 2 3 2
497 Jose Garrido-Palacios & Karen Garrido-Palacios 3 1 2 1 1 1
Adjudicators
A. Stuart Himing B. Brent Olifent C. Shane Hocking D. Antonio Micheli
E. Anna Longmore