Saturday 9 April 2022 - Club Italia | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
44B. Recreational Masters 2 Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
504 | Richard Nolan & Pauline Nolan | 1 | 1 | 1 | 1 | 1 | 1 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
504 | Richard Nolan & Pauline Nolan | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Kerry Clarke | B. | Brent Olifent | C. | Shane Hocking | D. | Antonio Micheli |
E. | Anna Longmore | ||||||