| Sat 3 September 2022 - Beerwah Community Hall | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 287. Adult/Masters Open to All Latin-Jive - Semi | Recalled 6 Couples to 300 |
| Marks | Tag | Competitor Name(s) | From | |
|---|---|---|---|---|
| 1 | (5) | 23 | Chathura Dissanayake & Manjarie Piumalie | Qld |
| 2 | (5) | 30 | Benjamin Harcombe & Leasa Baldwin | Qld |
| 3 | (5) | 38 | Philip Chapman & Stella Sun | Qld |
| 4 | (5) | 45 | Ian Raggett & Diane Watt | Qld |
| 5 | (4) | 26 | Noel Boxer & Sarah Windsor | Qld |
| 6 | (3) | 49 | Walter Nock & Lorraine Ladewig | Qld |
| 7 | (2) | 37 | Keven Duddy & Claire Gilligan | Qld |
| 8 | (1) | 33 | Tony Ramsden & Chelsie Easton | Qld |
| 9 | (0) | 44 | Kerry Brown & Penny Brown | Qld |
| Adjudicators |
| A. | Michael Bishop - Qld | B. | Jeremy Garner - NSW | C. | Lin McFarlane - Qld | D. | Geoff Moloney - Qld |
| E. | Denise Telfer - Qld | ||||||