2022 DSQ Queensland Open

Sunday 24 April - Chandler ArenaResults Copyright of
Home | Detailed | PDF DanceScore Scrutineering Software
89. ProStudent Masters 3 Standard - Waltz
Place. Tag Competitor Name(s) 1 Points
1 151 Blair Petterd & Jennifer Jones Qld 16.28 16.278
2 204 Blair Petterd & Anoutchka Siegrist Qld 15.83 15.833
3 142 Richard Perry & Linda Blaik Qld 15.44 15.444
4 179 Peter Beardsley & Carol Jelley Qld 14.89 14.889
5 177 Daniel Buckley & Ester Mccarron Qld 14.39 14.389
6 198 Daniel Buckley & Lorraine Ladewig Qld 14.11 14.111
7 207 Kelly Friswell & John Friswell Qld 13.89 13.889
Adjudicators
A. Chris Sandison - Qld B. Luke Brown - Qld C. Michael Bishop - Qld D. Ross Heidke - Qld
E. Brad Dawes - NSW F. Ross Doughty - NSW G. Madeleine Zoanetti - SA H. Anna Longmore - Vic
I. Wayne Mole - Qld