Saturday 23 April - Chandler Arena | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
88. Sub-Juvenile Solo New Vogue - E3Step - Round 1 | Recalled 12 Couples to 89 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (9) | 117 | Austin Vint | Qld |
2 | (9) | 126 | Athol-Joseph Malcolm-Russo | Qld |
3 | (9) | 127 | Nathaniel Ramjass | Qld |
4 | (9) | 137 | Dakota Burke | Qld |
5 | (9) | 138 | Summer Gerke | Tas |
6 | (9) | 143 | Auriana Vint | Qld |
7 | (9) | 160 | Olivia Perry | Qld |
8 | (8) | 161 | Tiana Saini | Qld |
9 | (8) | 141 | Fleur O'Dowd | Qld |
10 | (7) | 145 | Lillian Maloney | Qld |
11 | (7) | 144 | Sophia Kekesi | Qld |
12 | (6) | 159 | Isla Pereira | Qld |
13 | (5) | 146 | Cayleigh Maloney | Qld |
14 | (3) | 147 | Elizabeth Kostryzheva | Qld |
15 | (1) | 119 | Marcel Kekesi | Qld |
Adjudicators |
A. | Diane Clare - Qld | B. | Grant Langley - Qld | C. | Linette McFarlane - Qld | D. | Michael Bishop - Qld |
E. | Pamelia Courts - Qld | F. | Ross Heidke - Qld | G. | Ross Doughty - NSW | H. | Madeleine Zoanetti - SA |
I. | Jason Beaman - Vic | ||||||