4 June 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
91. Vision Impaired Open Latin |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
150 | Christopher Wood & Medgee Paul | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | ||||||||||||||||||
151 | Darryl Davenport & Rhiannon Green | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | ||||||||||||||||||
152 | Ian Powell & Bridie Cole | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
159 | Martin Van der Poel & Deborah Kazich | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
150 | Christopher Wood & Medgee Paul | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | ||||||||||||||||||
151 | Darryl Davenport & Rhiannon Green | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | ||||||||||||||||||
152 | Ian Powell & Bridie Cole | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
159 | Martin Van der Poel & Deborah Kazich | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 |
Adjudicators |
A. | Michael Baker - WA | B. | Geoff Stubbs - WA | C. | Rosa Filippello - WA | D. | Jack Johnson - WA |
E. | Sandra Skilbeck - WA | F. | Inga Haas - WA | G. | Tonia Kosovich - WA | ||