4 June 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
77. Special Dance Open Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
156 | Simon Mills & Lily Whineray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
157 | Darryl Davenport & Sarah Wardle | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | ||||||||||||||||||
158 | Christopher Wood & Shanthi Fielding | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | ||||||||||||||||||
164 | Ian Powell & Rachel Parker | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 4 |
Slow Rhythm | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
156 | Simon Mills & Lily Whineray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
157 | Darryl Davenport & Sarah Wardle | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | ||||||||||||||||||
158 | Christopher Wood & Shanthi Fielding | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||
164 | Ian Powell & Rachel Parker | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 |
Adjudicators |
A. | Damon Sugden - WA | B. | Julie Patchett - WA | C. | Debbie Godenzi - WA | D. | Joanne de Jager - WA |
E. | Glen Tierney - WA | F. | Linda Brown - WA | G. | Geoff Chisholm - WA | ||