4 June 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
41. Para Dance Class 2 Latin |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
146 | Lizz Bleakley & Simon Mills | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||
149 | Samantha Hall & Christopher Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
160 | Amanda Smith & Peter Hegarty | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
146 | Lizz Bleakley & Simon Mills | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||||
149 | Samantha Hall & Christopher Wood | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
160 | Amanda Smith & Peter Hegarty | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
Adjudicators |
A. | Michael Baker - WA | B. | Geoff Stubbs - WA | C. | Rosa Filippello - WA | D. | Jack Johnson - WA |
E. | Sandra Skilbeck - WA | F. | Inga Haas - WA | G. | Tonia Kosovich - WA | ||