4 June 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
26. Masters Open Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
70 | Bradley Smith & Ineke Smith | 2 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | ||||||||||||||||||
71 | Peter Hegarty & Rona Gartner | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | ||||||||||||||||||
72 | Joshua Rule & Melissa Harris | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
73 | Jari Kettunen & Amanda Rafferty | 5 | 1 | 3 | 2 | 5 | 4 | 3 | 3 | ||||||||||||||||||
74 | Brian Sanders & Michelle Sanders | 3 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | ||||||||||||||||||
75 | Jim Watmore & Helen Gee | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
70 | Bradley Smith & Ineke Smith | 1 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | ||||||||||||||||||
71 | Peter Hegarty & Rona Gartner | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||
72 | Joshua Rule & Melissa Harris | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
73 | Jari Kettunen & Amanda Rafferty | 5 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | ||||||||||||||||||
74 | Brian Sanders & Michelle Sanders | 4 | 3 | 5 | 5 | 5 | 6 | 6 | 5 | ||||||||||||||||||
75 | Jim Watmore & Helen Gee | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 |
Viennese Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
70 | Bradley Smith & Ineke Smith | 1 | 3 | 4 | 1 | 3 | 3 | 3 | 3 | ||||||||||||||||||
71 | Peter Hegarty & Rona Gartner | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | ||||||||||||||||||
72 | Joshua Rule & Melissa Harris | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||
73 | Jari Kettunen & Amanda Rafferty | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
74 | Brian Sanders & Michelle Sanders | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | ||||||||||||||||||
75 | Jim Watmore & Helen Gee | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
70 | Bradley Smith & Ineke Smith | 2 | 4 | 5 | 1 | 4 | 1 | 3 | 3 | ||||||||||||||||||
71 | Peter Hegarty & Rona Gartner | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | ||||||||||||||||||
72 | Joshua Rule & Melissa Harris | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||
73 | Jari Kettunen & Amanda Rafferty | 4 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | ||||||||||||||||||
74 | Brian Sanders & Michelle Sanders | 5 | 3 | 4 | 6 | 5 | 5 | 6 | 5 | ||||||||||||||||||
75 | Jim Watmore & Helen Gee | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
70 | Bradley Smith & Ineke Smith | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
71 | Peter Hegarty & Rona Gartner | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||
72 | Joshua Rule & Melissa Harris | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
73 | Jari Kettunen & Amanda Rafferty | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
74 | Brian Sanders & Michelle Sanders | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | ||||||||||||||||||
75 | Jim Watmore & Helen Gee | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 |
Adjudicators |
A. | Damon Sugden - WA | B. | Julie Patchett - WA | C. | Debbie Godenzi - WA | D. | Joanne de Jager - WA |
E. | Glen Tierney - WA | F. | Linda Brown - WA | G. | Geoff Chisholm - WA | ||