4 June 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
14. Juvenile C Grade Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
10 | Hugo Crisp Crow & Abigail McEwan | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||
11 | Theo Van der Merwe & Isabella Mooney | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
12 | Connor McEwan & Joanna Ma | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | ||||||||||||||||||
13 | Zeb Matthys-Churton & Cheyanne Flugge-Williams | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||
15 | Konrad Barker & Aloise Barker | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | ||||||||||||||||||
16 | Lachlyn Blacklock & Xinrui Qiu | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 5 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
10 | Hugo Crisp Crow & Abigail McEwan | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | ||||||||||||||||||
11 | Theo Van der Merwe & Isabella Mooney | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
12 | Connor McEwan & Joanna Ma | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
13 | Zeb Matthys-Churton & Cheyanne Flugge-Williams | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | ||||||||||||||||||
15 | Konrad Barker & Aloise Barker | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | ||||||||||||||||||
16 | Lachlyn Blacklock & Xinrui Qiu | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
Adjudicators |
A. | Damon Sugden - WA | B. | Julie Patchett - WA | C. | Debbie Godenzi - WA | D. | Joanne de Jager - WA |
E. | Glen Tierney - WA | F. | Linda Brown - WA | G. | Geoff Chisholm - WA | ||