| 15 October 2022 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 35. Lyrical Duo/Trios - 14yrs & Under |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Alexis Murray | ConfiDance | 1 | 1 | |||||||||
| 2 | 218 | Lily Wellington | Border D/Works | 2 | 2 | |||||||||
| 3 | 284 | Alani Petersen | Suncountry DS | 3 | 3 | |||||||||
| 4 | 288 | Mekaylah Duns | Suncountry DS | 4 | 4 | |||||||||
| 5 | 198 | Monique Stacey | Border D/Works | 5 | 5 | |||||||||
| 6 | 204 | Claire Bremner | Border D/Works | 6 | 6 | |||||||||
| 7 | 287 | Natalie McNamara | Suncountry DS | 7 | 7 |
| Adjudicators |
| A. | Carolen Kardol - Albury | B. | Paula Marshall - Albury | C. | Kerry Seamer / Chelsea Canham - Yarrawonga | D. | Kerry Clarke - Wagga |
| E. | Sarah Arnold - Rutherglen | F. | Angela Jones - Albury | G. | Deanna Merriman - Wodonga | ||