17 July 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
98. Special Dance Masters Beginner Latin |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
128 | Peter Hegarty & Ashlea Armstrong | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
131 | Ian Powell & Danielle Krapez | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
128 | Peter Hegarty & Ashlea Armstrong | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
131 | Ian Powell & Danielle Krapez | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Adjudicators |
A. | Jenny Clare - WA | B. | Judy Williams - WA | C. | Richard Morrissey - WA | D. | Linda Brown - WA |
E. | Geoff Stubbs - WA | F. | Michael Baker - WA | G. | Pat Taylor - WA | ||