17 July 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
83. Vision Impaired Open Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
133 | Martin Van der Poel & Medgee Paul | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
134 | Simon Mills & Vanessa Vlajkovic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
133 | Martin Van der Poel & Medgee Paul | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
134 | Simon Mills & Vanessa Vlajkovic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Kate Rogers - WA | B. | Len Humphreys OAM - WA | C. | Jenny Clare - WA | D. | Judy Williams - WA |
E. | Michelle Elders - WA | F. | Rachelle Grinbergs - WA | G. | Richard Morrissey - WA | ||