17 July 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
81. CoachRec Masters 2 Standard - Q.Step |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
110 | Rhys Coultas & Robyn Taylor | 2 | 3 | 3 | 4 | 3 | 1 | 3 | 3 | ||||||||||||||||||
113 | Alric Maart & Junko Yamasaki | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||
114 | Andrew Buswell & Hongqing Lin | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||||
116 | Adam Penn & Diana Barrett | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Adjudicators |
A. | Kate Rogers - WA | B. | Len Humphreys OAM - WA | C. | Jenny Clare - WA | D. | Judy Williams - WA |
E. | Michelle Elders - WA | F. | Rachelle Grinbergs - WA | G. | Richard Morrissey - WA | ||