17 July 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
75. Special Dance Adult Intermediate Standard |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
120 | Jack Johnson & Madeleine Gothard-Fox | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | ||||||||||||||||||
122 | Collette Howard & Sian Semark | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||
124 | Jennifer Collins & Shanthi Fielding | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | ||||||||||||||||||
127 | Simon Mills & Lily Whineray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
132 | Adriana De Ceglie & Miriam Mitchell | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 2 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
120 | Jack Johnson & Madeleine Gothard-Fox | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | ||||||||||||||||||
122 | Collette Howard & Sian Semark | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||
124 | Jennifer Collins & Shanthi Fielding | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | ||||||||||||||||||
127 | Simon Mills & Lily Whineray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
132 | Adriana De Ceglie & Miriam Mitchell | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 |
Adjudicators |
A. | Kate Rogers - WA | B. | Len Humphreys OAM - WA | C. | Jenny Clare - WA | D. | Judy Williams - WA |
E. | Michelle Elders - WA | F. | Rachelle Grinbergs - WA | G. | Richard Morrissey - WA | ||