17 July 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
51. Special Dance Adult Intermediate New Vogue |
Tangoette | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
120 | Jack Johnson & Madeleine Gothard-Fox | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | ||||||||||||||||||
122 | Collette Howard & Sian Semark | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||
124 | Jennifer Collins & Shanthi Fielding | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 |
Carousel | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
120 | Jack Johnson & Madeleine Gothard-Fox | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | ||||||||||||||||||
122 | Collette Howard & Sian Semark | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
124 | Jennifer Collins & Shanthi Fielding | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
Adjudicators |
A. | Kate Rogers - WA | B. | Len Humphreys OAM - WA | C. | Jan Reilly - WA | D. | Graham Thomas - WA |
E. | Linda Brown - WA | F. | Geoff Stubbs - WA | G. | Pat Taylor - WA | ||