17 July 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
4. Masters B & C Grade New Vogue |
Swing Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
50 | Bradley Smith & Ineke Smith | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
56 | Jim Watmore & Helen Gee | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
La Bomba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
50 | Bradley Smith & Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
56 | Jim Watmore & Helen Gee | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Carousel | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
50 | Bradley Smith & Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
56 | Jim Watmore & Helen Gee | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Adjudicators |
A. | Kate Rogers - WA | B. | Len Humphreys OAM - WA | C. | Jan Reilly - WA | D. | Graham Thomas - WA |
E. | Jenny Clare - WA | F. | Adam Penn - WA | G. | Pat Taylor - WA | ||