17 July 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
31. Juvenile Open Latin |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
10 | Hugo Crisp Crow & Abigail McEwan | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||
11 | Theo Van der Merwe & Isabella Mooney | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
12 | Charlie De Brito & Harmony Liu | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | ||||||||||||||||||
13 | Konrad Barker & Aloise Barker | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | ||||||||||||||||||
14 | Connor McEwan & Joanna Ma | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
10 | Hugo Crisp Crow & Abigail McEwan | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||
11 | Theo Van der Merwe & Isabella Mooney | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
12 | Charlie De Brito & Harmony Liu | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | ||||||||||||||||||
13 | Konrad Barker & Aloise Barker | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
14 | Connor McEwan & Joanna Ma | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
10 | Hugo Crisp Crow & Abigail McEwan | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||
11 | Theo Van der Merwe & Isabella Mooney | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
12 | Charlie De Brito & Harmony Liu | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | ||||||||||||||||||
13 | Konrad Barker & Aloise Barker | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
14 | Connor McEwan & Joanna Ma | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
10 | Hugo Crisp Crow & Abigail McEwan | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||
11 | Theo Van der Merwe & Isabella Mooney | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
12 | Charlie De Brito & Harmony Liu | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
13 | Konrad Barker & Aloise Barker | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
14 | Connor McEwan & Joanna Ma | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Adjudicators |
A. | Graham Thomas - WA | B. | Brodie Barden - WA | C. | Jack Johnson - WA | D. | Michelle Elders - WA |
E. | Geoff Stubbs - WA | F. | Michael Baker - WA | G. | Adam Penn - WA | ||