17 July 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
11. Adult Open New Vogue |
Lucille Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
30 | James Bardill & Shannon Janes | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||
32 | Alister Herrmann & Charlee Hookham | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
40 | Simon Mills & Meghan Philpott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tango Terrific | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
30 | James Bardill & Shannon Janes | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||
32 | Alister Herrmann & Charlee Hookham | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | ||||||||||||||||||
40 | Simon Mills & Meghan Philpott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Carousel | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
30 | James Bardill & Shannon Janes | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||
32 | Alister Herrmann & Charlee Hookham | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
40 | Simon Mills & Meghan Philpott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Swing Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
30 | James Bardill & Shannon Janes | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | ||||||||||||||||||
32 | Alister Herrmann & Charlee Hookham | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | ||||||||||||||||||
40 | Simon Mills & Meghan Philpott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Excelsior Schottishe | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
30 | James Bardill & Shannon Janes | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||
32 | Alister Herrmann & Charlee Hookham | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
40 | Simon Mills & Meghan Philpott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Kate Rogers - WA | B. | Len Humphreys OAM - WA | C. | Jan Reilly - WA | D. | Graham Thomas - WA |
E. | Jenny Clare - WA | F. | Adam Penn - WA | G. | Pat Taylor - WA | ||