17 July 2022 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
107. CoachRec Masters 2 Latin - Rumba |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
110 | Rhys Coultas & Robyn Taylor | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | ||||||||||||||||||
113 | Alric Maart & Junko Yamasaki | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | ||||||||||||||||||
114 | Andrew Buswell & Hongqing Lin | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | ||||||||||||||||||
116 | Adam Penn & Diana Barrett | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Adjudicators |
A. | Jenny Clare - WA | B. | Judy Williams - WA | C. | Richard Morrissey - WA | D. | Linda Brown - WA |
E. | Geoff Stubbs - WA | F. | Michael Baker - WA | G. | Pat Taylor - WA | ||