8 May 2022 - Timber Yard Port Melbourne | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
197. Under 21 Open Standard |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | Samuel Brown / Berkley Wood | Vic | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 89 | Rhys Oakley / Lilly Taylor | Vic | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 90 | Timothy Coote / Ashley Huynh | Vic | 3 | 3 | 3 | 3 | 3 | 15 | |||||
4 | 87 | Alex Xu / Emily Xu | Vic | 4 | 5 | 4 | 4 | 4 | 21 | |||||
5 | 91 | Ryan Zimmermann / Alisa Tran | Qld | 5 | 4 | 6 | 6 | 5 | 26 | |||||
6 | 88 | Justin Chen / Nina Zhou | Vic | 6 | 6 | 5 | 5 | 6 | 28 | |||||
7 | 86 | Terry Damjanovic / Anabelle Shimmins | Vic | 7 | 7 | 7 | 7 | 7 | 35 |
Adjudicators |
A. | Jared Parnell - Vic | B. | Eamon McGrath - Vic | C. | Shane Hocking - Vic | D. | Anna Longmore - Vic |
E. | Katusha Volgina - Vic | F. | Brent Olifent - Vic | G. | Patrick Liu - Vic | H. | Kerry Clarke - Vic |
I. | Anthony Egan - Vic | J. | Natalie Perry - Qld | K. | Wayne Douglas OAM - Vic | ||