8 May 2022 - Timber Yard Port Melbourne | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
193. Adult C Grade Latin |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
94 | Michael Hayes / Monique German | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | ||||||||||||||
95 | Conor Smooker / Chloe Puddy | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | ||||||||||||||
105 | Leif Sundstrom / Milla Sambell | 1 | 4 | 3 | 3 | 4 | 3 | 1 | 4 | 2 | 3 | 3 | 3 | ||||||||||||||
118 | Justin Ganly / Victoria Sutton | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
119 | Christopher Hew / Kimberley Michael | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 2 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
94 | Michael Hayes / Monique German | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | ||||||||||||||
95 | Conor Smooker / Chloe Puddy | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||
105 | Leif Sundstrom / Milla Sambell | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | ||||||||||||||
118 | Justin Ganly / Victoria Sutton | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
119 | Christopher Hew / Kimberley Michael | 3 | 4 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 2 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
94 | Michael Hayes / Monique German | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||
95 | Conor Smooker / Chloe Puddy | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||
105 | Leif Sundstrom / Milla Sambell | 1 | 2 | 3 | 2 | 4 | 4 | 1 | 3 | 3 | 2 | 4 | 3 | ||||||||||||||
118 | Justin Ganly / Victoria Sutton | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
119 | Christopher Hew / Kimberley Michael | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 2 |
Adjudicators |
A. | Katusha Volgina - Vic | B. | Kym Smith - Vic | C. | Shynea Clarke - Vic | D. | Julie Jones-Milicevic - Vic |
E. | Meagen Alderton - Vic | F. | Jason Beaman - Vic | G. | Adam Blakey - Vic | H. | Nancy Wang - Vic |
I. | Michael Baker - WA | J. | Madeleine Zoanetti - SA | K. | Rhett English - SA | ||