Saturday 12 March - Logan Metro Sports & Events Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
2. Juvenile Follow Standard |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 519 | Prtn: Otis O'Dowd & Maddalena Slaven | Qld | 1 | 1 | |||||||||
2 | 510 | Prtn: Ryan Zimmermann & Dakota Burke | Qld | 2 | 2 | |||||||||
3 | 521 | Prtn: Zoe Whitman & Sasha Barraclough | Qld | 3 | 3 | |||||||||
4 | 520 | Prtn: Michaele/Fiona Marino/Huang & Viena Huang | Qld | 4 | 4 | |||||||||
5 | 524 | Prtn: Myah McGregor & Angelica Colagrande | Qld | 5 | 5 | |||||||||
6 | 549 | Prtn: Harry Kerridge & Fiona Huang | Qld | 6 | 6 |
Adjudicators |
A. | Wayne Mole - Qld | B. | Mark Wilson - Qld | C. | Simon Salm - Qld | D. | Denise Telfer - Qld |
E. | Patricia Heidke - Qld | F. | Michael Bishop - Qld | G. | Steven Grinbergs - WA | ||